| Model Name | Tube Size Range | Tube Thikness | |
| Min Od | Max Od | Max | |
| Shivam 15 PM | 6 Mm | 16 Mm | 1.5 |
| Shivam 40 PM | 12 Mm | 40 Mm | 2 |
| Shivam 50 PM | 12 Mm | 50 Mm | 2.5 |
| Shivam 65 PM | 15 Mm | 65 Mm | 2.5 |
| Shivam 65 PM-H | 15 Mm | 65 Mm | 3.5 |
| Shivam 76 PM | 20 Mm | 76 Mm | 2.5 |
| Shivam 76 PM-H | 20 Mm | 76 Mm | 3.5 |
| Shivam 100 PM | 25 Mm | 100 Mm | 3 |
